Fuel Surcharge Trends
Track the latest fuel surcharge rates from major couriers to accurately forecast your e-commerce logistics costs.
Aramex (UK/AU)
44.00%
2026-06-29
DHL
42.75%
2026-06-29
Fedex 聯邦快遞
38.50%
2026-06-29
Morning Global 早晨快遞
38.00%
2026-06-29
Quantium冠庭(D)
38.00%
2026-06-29
順豐國際 標準
25.50%
2026-06-29
UPS 優比速
39.25%
2026-06-29
Trend Chart
Historical Data
| Date | Aramex (UK/AU) | DHL | Fedex 聯邦快遞 | Morning Global 早晨快遞 | Quantium冠庭(D) | 順豐國際 標準 | UPS 優比速 |
|---|---|---|---|---|---|---|---|
| 2026-01-05 | 31.25% | 29.75% | 29.01% | 22.25% | 21.25% | 41.25% | 29.75% |
| 2026-01-12 | 31.25% | 30.00% | 28.54% | 22.25% | 21.25% | 41.25% | 29.75% |
| 2026-01-19 | 29.75% | 30.00% | 28.27% | 22.25% | 21.25% | 41.25% | 29.74% |
| 2026-01-26 | 31.25% | 30.00% | 29.50% | 22.25% | 21.25% | 41.25% | 29.75% |
| 2026-02-02 | 31.25% | 30.00% | 30.22% | 21.25% | 21.25% | 41.25% | 29.75% |
| 2026-02-09 | 31.25% | 30.00% | 31.00% | 21.25% | 21.25% | 41.25% | 29.75% |
| 2026-02-16 | 30.77% | 29.75% | 30.53% | 21.25% | 21.25% | 41.25% | 29.76% |
| 2026-02-23 | 29.00% | 29.25% | 30.67% | 21.25% | 21.25% | 41.25% | 30.09% |
| 2026-03-02 | 29.00% | 30.50% | 32.00% | 23.25% | 23.25% | 41.25% | 31.92% |
| 2026-03-09 | 30.75% | 31.05% | 33.25% | 23.25% | 28.58% | 41.25% | 33.25% |
| 2026-03-16 | 35.10% | 30.50% | 38.50% | 34.00% | 34.00% | 41.25% | 38.40% |
| 2026-03-23 | 36.82% | 30.50% | 41.72% | 34.00% | 34.00% | 41.25% | 41.82% |
| 2026-03-30 | 37.66% | 36.17% | 46.15% | 34.00% | 36.25% | 41.25% | 46.16% |
| 2026-04-06 | 44.20% | 41.33% | 46.00% | 38.50% | 38.50% | 41.25% | 46.17% |
| 2026-04-13 | 44.31% | 39.00% | 46.74% | 38.50% | 38.81% | 41.25% | 48.43% |
| 2026-04-20 | 46.33% | 47.75% | 45.45% | 38.50% | 38.50% | 41.25% | 47.38% |
| 2026-04-27 | 45.75% | 48.00% | 43.51% | 38.50% | 39.83% | 41.25% | 45.57% |
| 2026-05-04 | 44.50% | 47.00% | 45.25% | 37.00% | 37.19% | 41.25% | 47.25% |
| 2026-05-11 | 44.50% | 46.75% | 47.50% | 37.00% | 37.66% | 41.25% | 49.25% |
| 2026-05-18 | 46.50% | 47.25% | 48.75% | 37.00% | 37.00% | 39.75% | 50.25% |
| 2026-05-25 | 46.50% | 47.75% | 49.50% | 37.00% | 38.00% | 41.00% | 50.25% |
| 2026-06-01 | 47.00% | 48.75% | 49.25% | 38.00% | 38.00% | 43.00% | 50.25% |
| 2026-06-08 | 47.00% | 48.75% | 42.50% | 38.00% | 38.00% | 30.25% | 43.25% |
| 2026-06-15 | 44.00% | 47.00% | 43.00% | 38.00% | 38.00% | 31.25% | 43.75% |
| 2026-06-22 | 44.00% | 45.25% | 41.50% | 38.00% | 38.00% | 29.00% | 42.25% |
| 2026-06-29 | 44.00% | 42.75% | 38.50% | 38.00% | 38.00% | 25.50% | 39.25% |
Frequently Asked Questions (FAQ)
What is a fuel surcharge and why does it exist?
A fuel surcharge is a dynamic shipping fee added to the base transport rate of a parcel. It is designed to offset the highly volatile prices of fuel (including jet fuel and diesel) used by cargo aircraft and ground logistics fleets. Keeping track of fuel surcharge trends allows Hong Kong e-commerce sellers to accurately price their international shipments and maintain stable profit margins.
How do major couriers (DHL, UPS, FedEx) calculate these surcharges?
Most premium carriers peg their fuel surcharge percentages to public energy market indices. For example, international air express services reference the US Gulf Coast (USGC) kerosene-type jet fuel spot price, whereas ground shipping and freight reference national highway diesel fuel indices. The surcharge fluctuates as a percentage of the base rate, which means if base rates or fuel indices rise, the total shipping fee increases proportionally.
When and how often do fuel surcharges change?
The frequency of updates varies by carrier. DHL Express typically updates its fuel surcharge on a monthly basis, aligning with price indices from two months prior. Conversely, UPS and FedEx update their fuel surcharges weekly, reflecting much faster real-time market fluctuations. Checking these rates weekly ensures your logistics budget remains completely accurate.
How can e-commerce businesses minimize the impact of fuel surcharges?
You can optimize your shipping strategy by: 1. Comparing rates across multiple carriers in real-time on Fuuffy to find the lowest active surcharges. 2. Reducing volumetric weight by using custom-fit boxes. 3. Consolidating smaller parcels into a single shipment to distribute fixed surcharge overheads.
Official Courier References (EEAT)
For absolute transparency, credibility, and official compliance, you can verify the latest fuel surcharge rates directly from the primary carrier portals:
Disclaimer: The fuel surcharge trend data shown on Fuuffy is aggregated in real-time from public carrier announcements. All trademarks, brand names, and logos are the property of their respective owners (DHL, UPS, FedEx). For final legal and billing calculations, please consult each courier's official service terms.
Ready to Start Shipping?
Compare and book the lowest international express rates from UPS, DHL, FedEx, and more on Fuuffy.
Get an Instant Quote Now